Data for the month: July 2026
| Metric | Investors | SEBI (SCORES) | Other Sources | Grand Total |
|---|---|---|---|---|
| Pending (start)1 | Nil | Nil | Nil | Nil |
| Received | Nil | Nil | Nil | Nil |
| Resolved 2 | Nil | Nil | Nil | Nil |
| Total Pending3 | Nil | Nil | Nil | Nil |
| Pending >3 months | Nil | Nil | Nil | Nil |
| Avg Resolution (d)4 | Nil | Nil | Nil | Nil |
Monthly trend
Annual Trend
| Sl. No. | Year | Carried forward | Received | Resolved1 |
|---|---|---|---|---|
| 1 | 2023-24 | Nil | Nil | Nil |
| 2 | 2024-25 | Nil | Nil | Nil |
| 3 | 2025-26 | Nil | Nil | Nil |
Footnotes:
1
Inclusive of complaints of previous months resolved in the current month
2
Inclusive of complaints pending as on the last day of the month
3
includes complaints carried over from prior months plus those received during the month, not yet resolved as of month-end
4
average number of days taken to resolve complaints closed during the month
1
Inclusive of complaints of previous months resolved in the current month
2
Inclusive of complaints pending as on the last day of the month
3
includes complaints carried over from prior months plus those received during the month, not yet resolved as of month-end
4
average number of days taken to resolve complaints closed during the month
